The Industrial Engineering Study Program was founded in 1982, and since 2003 until now it is accredited A from the National Accreditation Board for Higher Education. Until now it has produced thousands of alumni who work in the private and government sectors. The Industrial Engineering Study Program curriculum is designed based on manufacturing systems and services that are adapted to the rapid development of information technology and globally influences human behavior and the industrial world.
The choice of manufacturing system as a learning model due to the type and nature of problems in manufacturing systems can provide a fairly clear / complete picture of the concepts and applications of each of the main pillars (Production Engineering, Operational Science, Ergonomic / Human Factor Engineering, Management Science) and functions of the three pillars. Whereas the service industry system can adopt the manufacturing industry system and complement the learning models that do not yet exist in the manufacturing industry system.
List of Subjects
Semester 1
No | Kode Mata Kuliah | Mata Kuliah | Deskripsi | SKS | Kelompok MK | Prasyarat (Nilai E) |
1 | 52215001 | Pendidikan Agama | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 2 | MPK | – |
2 | 52215002 | Pancasila & Kewarganegaraan | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 3 | MPK | – |
3 | 52213003 | Fisika Dasar 1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 3 | MKK | – |
4 | 52213004 | Kalkulus 1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 2 | MKK | – |
5 | 52213005 | Pengantar Teknik Industri | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 3 | MKK | – |
6 | 52215006 | Academic Writing and Communication | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 3 | MPK | – |
7 | 52213007 | Dasar Perancangan Teknik Industri | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 3 | MKK | – |
8 | 52213008 | Matriks dan Ruang Vektor | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas at sollicitudin est. Morbi fermentum, mauris quis fringilla congue, sem magna porta neque, ut accumsan nibh metus et turpis. Vivamus viverra diam sed neque lobortis, ut lacinia urna congue. Quisque vulputate, mi vel consectetur finibus, nulla leo molestie tellus, vel facilisis urna massa eget tortor. | 2 | MKK | – |
Total SKS | 21 |
Semester 2
No | Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK | Prasyarat (Nilai E) |
1 | 52225001 | Ibadah & Akhlaq | 2 | MPK | Pendidikan Agama |
2 | 52223002 | Logika Pemrograman | 3 | MKK | – |
3 | 52223003 | Kalkulus 2 | 3 | MKK | Kalkulus 1 |
4 | 52223004 | Fisika Dasar 2 | 2 | MKK | Fisika dasar 1 |
5 | 52223005 | Praktikum Fisika Dasar 1 | 1 | MKK | Fisika dasar 1 |
6 | 52223006 | Statistika Industri 1 | 2 | MKK | – |
7 | 52223007 | Mekanika Teknik | 2 | MKK | Fisika dasar 1 |
8 | 52223008 | Pengetahuan Bahan | 2 | MKK | – |
9 | 52223009 | Kimia Dasar | 2 | MKK | – |
10 | 52223010 | Pengantar Ekonomika | 2 | MKK | – |
Total SKS | 21 |
Semester 3
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52235001 | Kepemimpinan Islam | 2 | MPK | Ibadah & Akhlaq |
2 | 52232002 | Fisiologi dan Pengukuran Kerja | 4 | MKK | Mekanika Teknik |
3 | 52233003 | Proses Manufaktur | 3 | MKK | Pengetahuan Bahan |
4 | 52233004 | Optimisasi | 3 | MKK | Matriks dan Ruang Vektor |
5 | 52233005 | Statistika Industri 2 | 3 | MKK | Statistika Industri 1 |
6 | 52233006 | Analisis dan Estimasi Biaya | 2 | MKK | Pengantar Ekonomika |
7 | 52235007 | Psikologi Industri | 2 | MKK | – |
8 | 52233008 | Pengetahuan Lingkungan | 2 | MKK | Kimia Dasar |
Total SKS | 21 |
Semester 4
No |
Kode | Mata Kuliah | SKS | Kelompok MK |
Prasyarat |
1 | 52242001 | Perencanaan dan Pengendalian Produksi 1 | 3 | MKB | Kalkulus 2, Pengantar Teknik Industri |
2 | 52243002 | Model Stokastik | 3 | MKK | Optimisasi |
3 | 52243003 | Ekonomi Teknik | 2 | MKK | Analisis dan Estimasi Biaya |
4 | 52242004 | Rekayasa Sistem Kerja & Ergonomi | 3 | MKB | Fisiologi dan Pengukuran Kerja, Psikologi Industri |
5 | 52243005 | Sistem Manajemen Basis Data | 3 | MKK | – |
6 | 52243006 | Pengendalian & Penjaminan Mutu | 3 | MKK | Statistika Industri 2 |
7 | 52242007 | Desain Organisasi Industri | 2 | MKB | Fisiologi dan Pengukuran Kerja, Psikologi Industri |
Total SKS | 19 |
Semester 5
No |
Kode | Mata Kuliah | SKS | Kelompok MK |
Prasyarat |
1 | 52242001 | Perencanaan dan Pengendalian Produksi 1 | 3 | MKB | Kalkulus 2, Pengantar Teknik Industri |
2 | 52243002 | Model Stokastik | 3 | MKK | Optimisasi |
3 | 52243003 | Ekonomi Teknik | 2 | MKK | Analisis dan Estimasi Biaya |
4 | 52242004 | Rekayasa Sistem Kerja & Ergonomi | 3 | MKB | Fisiologi dan Pengukuran Kerja, Psikologi Industri |
5 | 52243005 | Sistem Manajemen Basis Data | 3 | MKK | – |
6 | 52243006 | Pengendalian & Penjaminan Mutu | 3 | MKK | Statistika Industri 2 |
7 | 52242007 | Desain Organisasi Industri | 2 | MKB | Fisiologi dan Pengukuran Kerja, Psikologi Industri |
Total SKS | 19 |
Semester 6
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52262001 | Sistem Cerdas | 2 | MKB | Matriks dan Ruang Vektor, Optimisasi |
2 | 52262002 | Enterprise Resource Planning | 3 | MKB | Perencanaan dan Pengendalian Produksi 1, Sistem Informasi Manajemen |
3 | 52262003 | Analisis dan Perancangan Perusahaan | 3 | MKB | Ekonomi Teknik |
4 | 52262004 | Perancangan Sistem Industri Terpadu | 3 | MKB | Perencanaan dan Pengendalian Produksi 2 |
5 | 52262005 | Simulasi Komputer | 3 | MKB | Pemodelan Sistem |
6 | 52262006 | Mata Kuliah Pilihan 1 | 3 | MKB | |
7 | 52262007 | Kerja Praktek | 3 | MBB | 100 SKS |
Total SKS | 21 |
Semester 7
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52272001 | Islamic Entrepreneurship | 2 | MKB | – |
2 | 52273002 | Metodologi Penelitian Dasar | 3 | MKK | Pemodelan Sistem, Model Stokastik |
3 | 52272003 | Rekayasa Produktivitas | 3 | MKB | Rekayasa Sistem
Kerja & Ergonomi, Pengendalian & Penjaminan Mutu |
4 | 52272004 | Supply Chain Management | 3 | MKB | Pemodelan Sistem, Perencanaan dan Pengendalian Produksi 1 |
5 | 52272005 | Mata Kuliah Pilihan 2 | 3 | MKB | – |
6 | 52272006 | Mata Kuliah Pilihan 3 | 3 | MKB | – |
7 | 52271007 | Kuliah Kerja Nyata | 3 | MBB | 80 SKS |
Total SKS | 18 |
Semester 8
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52282001 | Tugas Akhir/Skripsi | 5 | MKB | Metodologi Penelitian Dasar, 123 SKS, 1 Mata Kuliah Pilihan yang mendukung, dan sudah/sedang Kerja Praktek |
Total SKS | 5 |
Pilihan Bidang Minat: Manajemen Industri
No | Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK | Prasyarat (Nilai E) |
1 | 52262001 | Human Capital Management | 3 | MKB | Psikologi Industri |
2 | 52262002 | Manajemen Strategi | 3 | MKB | Desain Organisasi Industri |
3 | 52262003 | Knowledge Management | 3 | MKB | Sistem Informasi Manajemen |
4 | 52262004 | Manajemen Teknologi | 3 | MKB | Perencanaan dan Pengendalian Produksi 1 |
5 | 52262005 | Manajemen Resiko | 3 | MKB | Ekonomi Teknik |
6 | 52262006 | Manajemen Keuangan | 3 | MKB | Ekonomi Teknik |
7 | 52262007 | Manajemen Aset | 3 | MKB | Perencanaan dan Pengendalian Produksi 1 |
8 | 52262008 | Service Management | 3 | MKB | Pengendalian & Penjaminan Mutu |
9 | 52262009 | Sistem Pendukung Keputusan | 3 | MKB | Sistem Informasi Manajemen |
10 | 52262010 | Pemasaran Industri | 3 | MKB | Analisis dan Estimasi Biaya |
Pilihan Bidang Minat: Operation Research
No | Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK | Prasyarat (Nilai E) |
1 | 52272011 | Six Sigma | 3 | MKB | Pengendalian & Penjaminan Mutu |
2 | 52272012 | Analisis multivariat | 3 | MKB | Statistika Industri 2 |
3 | 52272013 | System Dynamics | 3 | MKB | Simulasi Komputer |
4 | 52272014 | Agent Based Modeling & Simulation | 3 | MKB | Pemodelan Sistem |
5 | 52272015 | Rekayasa Kualitas | 3 | MKB | Pengendalian & Penjaminan Mutu |
6 | 52272016 | Business Inteligent | 3 | MKB | Analisis Keputusan & Data Mining |
7 | 52272017 | Topik Khusus | 3 | MKB | – |
Pilihan Bidang Minat: Sistem Produksi
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52272001 | Advanced Automation | 3 | MKB | Logika Pemrograman, Perencanaan dan Pengendalian Produksi 2 |
2 | 52272002 | Lean Manufacturing | 3 | MKB | Perencanaan dan Pengendalian Produksi 2 |
3 | 52272003 | Halal Supply Chain Management | 3 | MKB | Perencanaan dan Pengendalian Produksi 1 |
4 | 52272004 | Intelligent Manufacturing Sytem | 3 | MKB | Perencanaan dan Pengendalian Produksi 2 |
5 | 52272005 | Sustainable Manufacturing | 3 | MKB | Perencanaan dan Pengendalian Produksi 3 |
6 | 52272006 | Manajemen Perawatan | 3 | MKB | Perencanaan dan Pengendalian Produksi 1 |
7 | 52272007 | Celular Manufacturing System | 3 | MKB | Perancangan Tata Letak Fasilitas |
8 | 52272008 | Busines Proces Integration | 3 | MKB | Enterprise Process Planning |
9 | 52272009 | Humanatarian Logistics | 3 | MKB | Supply Chain Management |
10 | 52272010 | CAD/ CAM/ CAE | 3 | MKB | Desain Produk |
11 | 52272011 | Design Product & Development | 3 | MKB | Desain Produk |
12 | 52272012 | Manajemen Logistik | 3 | MKB | Perencanaan dan Pengendalian Produksi 2 |
Pilihan Bidang Minat: Ergonomi dan K3
No |
Kode Mata Kuliah | Mata Kuliah | SKS | Kelompok MK |
Prasyarat (Nilai E) |
1 | 52262014 | Keselamatan Kesehatan Kerja (K3) | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |
2 | 52262015 | Human Computer Interaction | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |
3 | 52262016 | Sistem Manusia Mesin | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |
4 | 52262017 | Ergonomi Industri | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |
5 | 52262018 | Enviromental Ergonomics | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |
6 | 52262019 | Ergonomic Design for Special Purpose | 3 | MKB | Desain Produk, Rekayasa Sistem Kerja & Ergonomi |
7 | 52262020 | Cognitive Ergonomic | 3 | MKB | Rekayasa Sistem Kerja & Ergonomi |